Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.7  76.8   4/2/17  35.9   4/9/17  105    6  1.29   6  35   4/6/17   S 29.88   65
2    45.8  76.1  2/24/17  14.9   2/4/17  553    6  2.03   4  30   2/7/17   S 30.03   65
3    49.6  75.0  3/29/17  18.6  3/16/17  433   13  4.38   4  32   3/1/17   S 30.15   62
4    69.2  87.5  6/23/17  50.5   6/7/17   32  123  2.32   2  33  6/23/17   S 29.93   78
5    64.4  87.7  5/20/17  40.8   5/8/17  120  101  6.52   4  35   5/5/17   S 29.86   75
6    73.4  88.8  7/19/17  58.9  7/11/17    5  181  1.43   2  31   7/5/17   S 29.99   79
7    71.6  86.2   8/3/17  55.6   8/6/17    6  120  4.41   2  23  8/16/17   S 29.96   81
8    48.0  75.0  11/5/17  24.2 11/20/17  474    6  0.00   2  40 11/18/17   S 30.08   79
---------------------------------------------------------------------------------------
TOT  59.5  92.5  7/22/17   7.8   1/8/17 2898 1095 36.19   3  40 11/18/17  SW 30.00   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.0  80.8   1:48pm  62.5   6:24am    0    7  0.00   1   9   2:56pm   S 30.02   81
2    72.6  83.3   5:56pm  62.4   7:16am    0    8  0.00   1  10   4:28pm   S 30.02   74
3    73.5  86.2   4:13pm  60.8   7:02am    1    9  0.00   2  15   5:05pm   S 30.01   71
4    70.3  81.7   3:20pm  62.6   5:58am    0    5  0.31   2  18   4:45pm   S 29.94   82
5    68.7  77.8   5:50pm  60.2  11:59pm    1    7  0.00   3  14   3:38pm   S 30.00   70
6    69.8  84.3   6:02pm  55.6   6:58am    3    7  0.00   1  19   2:22pm   S 29.99   74
7    71.3  76.8   1:23pm  68.5   6:46am    0    7  0.72   3  22   5:24pm   S 29.87   90
8    70.3  78.7   4:00pm  63.0  11:27pm    0    5  0.03   3  17   4:20pm   S 29.97   80
9    70.9  83.0   6:12pm  60.4   4:44am    1    7  0.00   1  11   1:19pm   S 30.08   73
10   70.2  78.9  12:58pm  65.8   1:53am    0    5  0.21   1   9   3:40pm   S 30.08   85
11   71.4  78.9  11:48am  66.7   1:16am    0    6  1.22   1  17   6:52pm   S 29.99   91
12   73.2  83.5   3:42pm  68.1  12:00am    0    9  0.00   1  15   6:19pm   S 29.88   88
13   72.6  84.0   4:06pm  65.6   7:28am    0    9  0.00   1  10  12:57pm   S 29.89   84
14   74.8  86.1   4:10pm  68.1   4:52am    0   10  0.15   1  14   7:57pm   S 29.85   84
15   73.5  80.7   2:04pm  70.1   4:35am    0    8  1.45   3  16  12:13pm   S 29.84   90
16   43.5  57.4   2:43pm  34.6   5:07am   13    0  0.00   3  23  12:04pm   S 29.90   81
---------------------------------------------------------------------------------------
TOT  48.0  75.0  11/5/17  24.2 11/20/17   19  111  0.00   2  40 11/18/17   S 30.08   79

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:05am     1/1/17          0    12:00pm    1/19/17        225
Wind Speed                   40    10:04pm   11/18/17          0    12:00am     1/1/17          3
Wind Gust                    40    10:04pm   11/18/17          0    12:00am     1/1/17          4
Humidity                     96     6:12am    1/16/17         14     1:56pm     4/9/17         74
In Temp                   101.0     6:06pm    7/22/17       10.4    12:12am     1/9/17       65.4
Out Temp                   92.5     4:23pm    7/22/17        7.8    11:24pm     1/8/17       59.5
SL Barometer              30.76    10:26am     1/8/17      29.13     5:19am    1/23/17      30.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am    11/1/17          0    12:00am    11/1/17        180
Wind Speed                   40    10:04pm   11/18/17          0    12:00am    11/1/17          2
Wind Gust                    40    10:04pm   11/18/17          0    12:00am    11/1/17          4
Humidity                     96     8:25am    11/4/17         25     3:38pm   11/17/17         78
In Temp                    83.0     5:04pm    11/4/17       24.9     7:46am   11/20/17       53.6
Out Temp                   75.0     3:30pm    11/5/17       24.2     7:35am   11/20/17       48.0
SL Barometer              30.43    10:46am   11/11/17      29.40     9:31pm   11/18/17      30.08

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              186    11:59pm        186    11:59pm        180
Wind Speed                   23    12:04pm          0    11:59pm          3
Wind Gust                    23    12:04pm          0    11:59pm          4
Humidity                     85    11:59pm         85    11:59pm         76
In Temp                    42.6    11:59pm       42.6    11:59pm       50.1
Out Temp                   57.9     3:21pm       34.6     5:07am       46.2
SL Barometer              29.92    11:59pm      29.92    11:59pm      29.92


Daily Summary Report

Date      
          
4/6/2014  
4/7/2014  
4/8/2014  
4/9/2014  
4/11/2014 
4/12/2014 
4/13/2014 
4/14/2014 
4/15/2014 
4/16/2014 
4/17/2014 
4/18/2014 
4/20/2014 
4/21/2014 
4/22/2014 
4/23/2014 
4/24/2014 
4/25/2014 
4/26/2014 
4/27/2014 
4/28/2014 
4/29/2014 
4/30/2014 
5/1/2014  
5/2/2014  
5/3/2014  
5/4/2014  
5/5/2014  
5/6/2014  
5/7/2014  
5/8/2014  
5/9/2014  
5/10/2014 
5/11/2014 
5/11/2014 
5/12/2014 
5/13/2014 
5/14/2014 
5/15/2014 
5/16/2014 
5/17/2014 
5/18/2014 
5/19/2014 
5/20/2014 
5/22/2014 
5/23/2014 
5/24/2014 
5/25/2014 
5/25/2014 
5/26/2014 
5/27/2014 
5/28/2014 
5/29/2014 
5/29/2014 
5/30/2014 
5/30/2014 
5/31/2014 
5/31/2014 
6/1/2014  
6/2/2014  
6/3/2014  
6/4/2014  
6/5/2014  
6/6/2014  
6/7/2014  
6/8/2014  
6/8/2014  
6/9/2014  
6/9/2014  
6/10/2014 
6/10/2014 
6/11/2014 
6/11/2014 
6/12/2014 
6/12/2014 
6/13/2014 
6/13/2014 
6/14/2014 
6/14/2014 
6/15/2014 
6/15/2014 
6/16/2014 
6/16/2014 
6/17/2014 
6/17/2014 
6/18/2014 
6/18/2014 
6/19/2014 
6/19/2014 
6/20/2014 
6/20/2014 
6/21/2014 
6/21/2014 
6/22/2014 
6/22/2014 
6/23/2014 
6/23/2014 
6/24/2014 
6/24/2014 
6/25/2014 
6/26/2014 
6/26/2014 
6/27/2014 
6/27/2014 
6/29/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
6/30/2014 
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/1/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
2/2014  
7/2/2014  
7/2/2014  
7/2/2014  
2/2014  
7/2/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/3/2014  
7/4/2014  
7/4/2014  
7/5/2014  
7/5/2014  
7/5/2014  
7/5/2014  
7/5/2014  
7/5/2014  
7/5/2014  
7/5/2014  
7/5/2014  
7/5/2014  
7/5/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/6/2014  
7/7/2014  
7/8/2014  
7/8/2014  
7/8/2014  
7/8/2014  
7/8/2014  
7/8/2014  
7/8/2014  
7/8/2014  
7/8/2014  
7/8/2014  
7/8/2014  
7/8/2014  
7/9/2014  
7/10/2014 
7/11/2014 
7/12/2014 
7/13/2014 
7/14/2014 
7/14/2014 
7/14/2014 
7/15/2014 
7/16/2014 
7/17/2014 
7/18/2014 
7/19/2014 
7/20/2014 
7/21/2014 
7/22/2014 
7/23/2014 
7/24/2014 
7/25/2014 
7/26/2014 
7/28/2014 
6/3/2015  
6/4/2015  
6/5/2015  
6/6/2015  
6/7/2015  
6/8/2015  
6/9/2015  
6/10/2015 
6/11/2015 
6/12/2015 
6/12/2015 
6/13/2015 
6/13/2015 
6/16/2015 
6/18/2015 
6/19/2015 
6/20/2015 
6/21/2015 
6/22/2015 
6/23/2015 
6/24/2015 
6/24/2015 
6/24/2015 
6/25/2015 
6/26/2015 
6/27/2015 
6/28/2015 
6/29/2015 
6/30/2015 
7/1/2015  
7/2/2015  
7/3/2015  
7/4/2015  
7/5/2015  
7/6/2015  
7/7/2015  
7/8/2015  
7/10/2015 
7/11/2015 
7/12/2015 
7/13/2015 
7/14/2015 
7/14/2015 
7/16/2015 
7/17/2015 
7/19/2015 
7/20/2015 
7/22/2015 
7/23/2015 
7/24/2015 
7/25/2015 
7/26/2015 
7/27/2015 
7/28/2015 
7/29/2015 
7/30/2015 
7/31/2015 
8/1/2015  
8/2/2015  
8/3/2015  
8/4/2015  
8/5/2015  
8/6/2015  
8/7/2015  
8/8/2015  
8/10/2015 
8/11/2015 
8/12/2015 
8/13/2015 
8/14/2015 
8/15/2015 
8/16/2015 
8/17/2015 
8/18/2015 
8/19/2015 
8/20/2015 
8/21/2015 
8/22/2015 
8/23/2015 
8/24/2015 
8/25/2015 
8/26/2015 
8/27/2015 
8/28/2015 
8/29/2015 
8/30/2015 
8/31/2015 
9/1/2015  
9/2/2015  
9/3/2015  
9/4/2015  
9/5/2015  
9/6/2015  
9/7/2015  
9/8/2015  
9/9/2015  
9/10/2015 
9/11/2015 
9/12/2015 
9/13/2015 
9/15/2015 
9/16/2015 
9/17/2015 
9/18/2015 
9/19/2015 
9/20/2015 
9/21/2015 
9/22/2015 
9/23/2015 
9/24/2015 
9/25/2015 
9/27/2015 
9/28/2015 
9/29/2015 
9/30/2015 
10/1/2015 
10/2/2015 
10/3/2015 
10/4/2015 
10/5/2015 
10/6/2015 
10/7/2015 
10/8/2015 
10/9/2015 
10/10/2015
10/11/2015
10/12/2015
10/13/2015
10/14/2015
10/15/2015
10/17/2015
10/18/2015
10/19/2015
10/22/2015
10/23/2015
10/24/2015
10/25/2015
10/26/2015
10/27/2015
10/28/2015
10/29/2015
10/30/2015
10/31/2015
11/1/2015 
11/2/2015 
11/3/2015 
11/4/2015 
11/5/2015 
11/6/2015 
11/7/2015 
11/8/2015 
11/9/2015 
11/10/2015
11/11/2015
11/12/2015
11/13/2015
11/14/2015
11/17/2015
11/18/2015
11/19/2015
11/20/2015
11/21/2015
11/22/2015
11/23/2015
11/24/2015
11/25/2015
11/26/2015
11/27/2015
11/28/2015
11/29/2015
11/30/2015
12/1/2015 
12/2/2015 
12/3/2015 
12/4/2015 
12/5/2015 
12/6/2015 
12/7/2015 
12/8/2015 
12/9/2015 
12/10/2015
12/11/2015
12/12/2015
12/13/2015
12/14/2015
12/15/2015
12/16/2015
12/17/2015
12/18/2015
12/19/2015
12/20/2015
12/21/2015
12/22/2015
12/23/2015
12/24/2015
12/25/2015
12/26/2015
12/27/2015
12/28/2015
12/29/2015
12/30/2015
12/31/2015
1/1/2016  
1/2/2016  
1/5/2016  
1/6/2016  
1/7/2016  
1/8/2016  
1/9/2016  
1/10/2016 
1/11/2016 
1/13/2016 
1/14/2016 
1/15/2016 
1/16/2016 
1/17/2016 
1/18/2016 
1/19/2016 
1/20/2016 
1/21/2016 
1/22/2016 
1/23/2016 
1/24/2016 
1/25/2016 
1/26/2016 
1/27/2016 
1/28/2016 
1/29/2016 
1/30/2016 
1/31/2016 
2/1/2016  
2/2/2016  
2/3/2016  
2/4/2016  
2/5/2016  
2/7/2016  
2/8/2016  
2/9/2016  
2/15/2016 
2/16/2016 
2/19/2016 
2/20/2016 
2/21/2016 
2/22/2016 
2/23/2016 
2/24/2016 
2/25/2016 
2/26/2016 
2/27/2016 
2/28/2016 
2/29/2016 
3/1/2016  
3/2/2016  
3/3/2016  
3/4/2016  
3/5/2016  
3/6/2016  
3/7/2016  
3/8/2016  
3/9/2016  
3/10/2016 
3/11/2016 
3/12/2016 
3/13/2016 
3/14/2016 
3/15/2016 
3/16/2016 
3/17/2016 
3/18/2016 
3/19/2016 
3/20/2016 
3/22/2016 
3/23/2016 
3/24/2016 
3/25/2016 
3/26/2016 
3/27/2016 
3/28/2016 
3/29/2016 
3/30/2016 
3/31/2016 
4/1/2016  
4/2/2016  
4/3/2016  
4/4/2016  
4/7/2016  
4/8/2016  
4/9/2016  
4/10/2016 
4/11/2016 
4/12/2016 
4/13/2016 
4/14/2016 
4/15/2016 
4/16/2016 
4/17/2016 
4/18/2016 
4/19/2016 
4/20/2016 
4/22/2016 
4/23/2016 
4/24/2016 
4/25/2016 
4/26/2016 
4/27/2016 
4/28/2016 
4/29/2016 
4/30/2016 
5/1/2016  
5/2/2016  
5/3/2016  
5/4/2016  
5/5/2016  
5/10/2016 
5/11/2016 
5/12/2016 
5/13/2016 
5/14/2016 
5/16/2016 
5/21/2016 
5/22/2016 
5/23/2016 
5/24/2016 
5/25/2016 
5/26/2016 
5/27/2016 
5/28/2016 
5/29/2016 
5/30/2016 
5/31/2016 
6/1/2016  
6/2/2016  
6/3/2016  
6/4/2016  
6/5/2016  
6/6/2016  
6/7/2016  
6/8/2016  
6/9/2016  
6/10/2016 
6/11/2016 
6/12/2016 
6/13/2016 
6/14/2016 
6/15/2016 
6/16/2016 
6/17/2016 
6/18/2016 
6/19/2016 
6/20/2016 
6/21/2016 
6/22/2016 
6/23/2016 
6/24/2016 
6/26/2016 
6/27/2016 
6/28/2016 
6/29/2016 
6/30/2016 
7/1/2016  
7/2/2016  
7/3/2016  
7/4/2016  
7/5/2016  
7/6/2016  
7/7/2016  
7/9/2016  
Date         Wind Dir         Hi         Lo Wind Dir R         Hi         Lo Wind Dir A         Hi         Lo Wind Dir H         Hi         Lo Wind Dir L         Hi         Lo
                    °          °          °       °/hr       °/hr       °/hr          °          °          °          °          °          °          °          °          °
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo
                  mph        mph        mph        mph        mph        mph         °F         °F         °F         °F         °F         °F         in         in         in
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         in         in         in
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
7/10/2016         315        360          5          2         14          0          3         14          0         70         91         45       82.5       96.8       69.5       73.5       84.8       63.8      29.97      30.01      29.93       0.00       0.00       0.00
7/11/2016         225        360          5          2         12          0          3         12          0         74         93         52       82.7       98.8       66.7       74.1       85.8       62.9      30.00      30.05      29.96       0.00       0.00       0.00
7/12/2016         225        360          5          4         23          0          5         23          0         77         90         54       81.9       98.2       71.9       73.2       84.9       66.2      30.01      30.06      29.97       0.00       0.00       0.00
7/13/2016         225        360          5          3         16          0          4         17          0         75         93         53       85.4       99.8       72.5       76.1       86.4       65.2      30.04      30.11      29.95       0.00       0.00       0.00
7/14/2016         225        360          5          3         32          0          4         33          0         79         93         55       81.9       95.7       72.6       73.7       84.3       67.8      29.98      30.04      29.91       0.00       0.00       0.00
7/15/2016         338        360          5          2          9          0          3          9          0         83         94         61       80.1       89.8       71.1       71.8       79.6       65.9      29.99      30.03      29.92       0.00       0.00       0.00
7/17/2016          22        360          5          2         11          0          2         11          0         76         94         49       83.1      100.9       66.9       74.3       87.1       62.8      30.13      30.18      30.09       0.00       0.00       0.00
7/18/2016         270        360          5          2         16          0          3         16          0         74         92         50       85.2      101.0       72.0       76.9       87.6       66.5      30.14      30.21      30.09       0.00       0.00       0.00
7/19/2016         225        360          5          2         27          0          2         27          0         77         93         47       83.5       99.3       72.1       75.6       86.9       66.5      30.13      30.19      30.07       0.00       0.00       0.00
7/20/2016           0        360          5          2         13          0          3         13          0         71         93         39       84.9      100.6       70.7       76.7       88.9       65.7      30.12      30.17      30.06       0.00       0.00       0.00
7/21/2016          22        360          5          2         19          0          3         19          0         65         88         34       85.0      102.6       70.0       77.0       90.6       65.4      30.07      30.12      29.99       0.00       0.00       0.00
7/22/2016         225        360          5          2         12          0          3         14          0         71         89         41       85.2      101.6       70.4       76.9       89.5       65.1      30.00      30.04      29.92       0.00       0.00       0.00
7/23/2016           0        360          5          2         16          0          3         17          0         69         92         34       88.3      105.7       74.0       79.7       93.9       68.4      29.93      29.97      29.86       0.00       0.00       0.00
7/24/2016         225        360          5          2         15          0          3         15          0         73         93         45       87.7      105.1       73.3       78.8       92.0       67.3      29.95      29.99      29.90       0.00       0.00       0.00
7/25/2016         270        360          5          3         39          0          4         39          0         74         92         45       86.8      104.9       74.6       79.5       92.8       69.3      29.95      30.01      29.87       0.00       0.00       0.00
7/26/2016         158        360          5          2         15          0          3         16          0         75         93         47       87.0      102.2       75.2       79.3       92.0       69.7      29.94      30.00      29.87       0.00       0.00       0.00
7/27/2016         202        360          5          3         19          0          4         19          0         75         93         44       87.7      103.9       75.7       79.2       92.2       69.3      29.91      29.98      29.83       0.00       0.00       0.00
7/28/2016         270        360          5          4         21          0          6         21          0         81         93         55       83.7       97.7       73.0       75.2       85.9       67.5      29.86      29.95      29.78       0.00       0.00       0.00
7/29/2016         248        360          5          3         22          0          4         24          0         83         93         57       81.1       95.9       73.5       73.0       84.2       68.2      29.90      29.94      29.86       0.00       0.00       0.00
7/30/2016         248        360          0          2         11          0          3         11          0         83         94         57       81.3       94.7       72.5       73.8       84.7       67.1      29.93      29.98      29.89       0.00       0.00       0.00
7/31/2016         315        360          0          3         24          0          4         24          0         78         93         54       83.6       98.1       72.3       75.6       85.8       68.2      29.96      30.00      29.93       0.00       0.00       0.00
8/2/2016          135        338          0          3         22          0          4         22          0         83         93         55       85.4       98.8       77.0       75.4       85.4       70.0      29.94      29.97      29.91       0.00       0.00       0.00


Today's  Data File

11/25/17
Time         Wind Dir   Wind Spd  Wind Gust   Humidity    Temp In       Temp   Barom SL  DailyRain
                    °        mph        mph          %         °F         °F         in         in
2:59pm              0          5          8         59       67.6       57.2      29.89       0.00
3:00pm              0          7          9         59       67.6       57.3      29.89       0.00
3:01pm              0          7          9         59       67.6       57.3      29.89       0.00
3:02pm              0          5          6         59       67.7       57.3      29.89       0.00
3:03pm              0          4          8         60       67.8       57.6      29.89       0.00
3:04pm              0          5          8         59       67.8       57.7      29.89       0.00
3:05pm              0          6         10         58       67.9       57.7      29.89       0.00
3:06pm              0          5         10         58       67.9       57.8      29.89       0.00
3:07pm              0          8         12         58       68.0       57.7      29.89       0.00
3:08pm              0          8         11         58       68.0       57.7      29.89       0.00
3:09pm              0          6          9         59       68.1       57.7      29.89       0.00
3:10pm              0          9         11         58       68.2       57.7      29.89       0.00
3:11pm              0          9         11         57       68.2       57.7      29.89       0.00
3:12pm              0          9         11         58       68.3       57.7      29.89       0.00
3:13pm              0          5          8         58       68.3       57.5      29.89       0.00
3:14pm              0          5          8         58       68.4       57.6      29.89       0.00
3:15pm              0          6          9         58       68.5       57.7      29.89       0.00
3:16pm              0          7          9         58       68.5       57.7      29.89       0.00
3:17pm              0          5          6         57       68.6       57.7      29.89       0.00
3:18pm              0          4          5         58       68.7       57.6      29.89       0.00
3:19pm              0          3          5         58       68.7       57.7      29.89       0.00
3:20pm              0          4          6         59       68.8       57.8      29.89       0.00
3:21pm              0          3          4         58       68.8       57.9      29.89       0.00
3:22pm              0          6          8         58       69.0       57.9      29.89       0.00
3:23pm              0          6         10         57       69.0       57.8      29.89       0.00
3:24pm              0          5          8         57       69.0       57.8      29.89       0.00
3:25pm              0          6         10         57       69.1       57.7      29.89       0.00
3:26pm              0          8         10         57       69.2       57.7      29.89       0.00
3:27pm              0          8         10         57       69.2       57.7      29.89       0.00
3:28pm              0          5          6         58       69.3       57.8      29.89       0.00
3:29pm              0          4          6         58       69.4       57.9      29.89       0.00
3:30pm              0          5          9         58       69.4       57.9      29.89       0.00
3:31pm              0          8         11         57       69.5       57.8      29.89       0.00
3:32pm              0          6          8         57       69.5       57.8      29.89       0.00
3:33pm              0          4          4         57       69.6       57.8      29.89       0.00
3:34pm              0          4          5         57       69.7       57.8      29.89       0.00
3:35pm              0          5          9         57       69.7       57.8      29.89       0.00
3:36pm              0          5          8         57       69.7       57.7      29.89       0.00
3:37pm              0          4          6         57       69.8       57.8      29.89       0.00
3:38pm              0          7          9         57       69.9       57.8      29.89       0.00
3:39pm              0          6         10         57       69.9       57.8      29.89       0.00
3:40pm              0          7          9         57       70.0       57.8      29.89       0.00
3:41pm              0          5          8         57       70.0       57.7      29.89       0.00
3:42pm              0          4          5         58       70.1       57.7      29.89       0.00
3:43pm              0          2          4         58       70.1       57.8      29.89       0.00
3:44pm              0          4          5         57       70.1       57.9      29.89       0.00
3:45pm              0          6         10         57       70.1       57.8      29.89       0.00
3:46pm              0          6          9         57       70.2       57.7      29.89       0.00
3:47pm              0          6          8         57       70.3       57.8      29.89       0.00
3:48pm              0          3          6         57       70.3       57.7      29.89       0.00
3:49pm              0          4          4         58       70.3       57.7      29.89       0.00
3:50pm              0          2          3         59       70.4       57.8      29.89       0.00
3:51pm              0          2          4         58       70.4       57.8      29.89       0.00
3:52pm              0          4          8         58       70.5       57.8      29.89       0.00
3:53pm              0          5          8         58       70.5       57.9      29.89       0.00
3:54pm              0          6         10         58       70.5       57.8      29.89       0.00
3:55pm              0          7         13         57       70.6       57.8      29.89       0.00
3:56pm              0          5          8         58       70.6       57.7      29.89       0.00
3:57pm              0          6          9         58       70.6       57.7      29.89       0.00
3:58pm              0          7         13         58       70.7       57.6      29.89       0.00
3:59pm              0          6          9         58       70.7       57.6      29.89       0.00
4:00pm              0          7         10         59       70.7       57.5      29.89       0.00
4:01pm              0          7         11         58       70.7       57.5      29.90       0.00
4:02pm              0          4          6         59       70.7       57.5      29.90       0.00
4:03pm              0          7         12         59       70.8       57.6      29.90       0.00
4:04pm              0          7         10         58       70.8       57.5      29.90       0.00
4:05pm              0          4          5         59       70.8       57.5      29.90       0.00
4:06pm              0          4          6         59       70.8       57.5      29.90       0.00
4:07pm              0          4          6         59       70.9       57.6      29.90       0.00
4:08pm              0          4          5         59       70.9       57.5      29.90       0.00
4:09pm              0          3          5         59       70.9       57.5      29.90       0.00
4:10pm              0          4          5         59       70.9       57.5      29.90       0.00
4:11pm              0          3          5         59       70.9       57.5      29.90       0.00
4:12pm              0          4          6         59       70.9       57.5      29.90       0.00
4:13pm              0          5          8         59       70.9       57.5      29.90       0.00
4:14pm              0          4          5         60       71.0       57.4      29.90       0.00
4:15pm              0          4          5         59       70.9       57.3      29.90       0.00
4:16pm              0          5          8         60       71.0       57.2      29.90       0.00
4:17pm              0          5          6         59       71.0       57.2      29.91       0.00
4:18pm              0          3          4         60       71.0       57.1      29.91       0.00
4:19pm              0          3          4         61       71.0       56.9      29.91       0.00
4:20pm              0          6          9         61       71.0       56.9      29.91       0.00
4:21pm              0          6          8         60       71.0       56.8      29.91       0.00
4:22pm              0          3          5         61       71.0       56.8      29.91       0.00
4:23pm              0          4          6         60       71.0       56.7      29.91       0.00
4:24pm              0          3          6         61       70.9       56.6      29.91       0.00
4:25pm              0          6         10         60       70.9       56.5      29.91       0.00
4:26pm              0          4          8         60       70.9       56.5      29.91       0.00
4:27pm              0          3          5         60       70.9       56.4      29.91       0.00
4:28pm              0          9         11         60       70.8       56.5      29.91       0.00
4:29pm              0          4          5         60       70.8       56.4      29.91       0.00
4:30pm              0          5          9         60       70.8       56.4      29.91       0.00
4:31pm              0          5          8         60       70.7       56.4      29.91       0.00
4:32pm              0          4          5         60       70.7       56.4      29.91       0.00
4:33pm              0          3          4         60       70.6       56.4      29.91       0.00
4:34pm              0          2          4         61       70.6       56.3      29.91       0.00
4:35pm              0          3          5         61       70.5       56.3      29.91       0.00
4:36pm              0          3          4         61       70.5       56.3      29.91       0.00
4:37pm              0          5          8         60       70.5       56.2      29.91       0.00
4:38pm              0          5          6         60       70.4       56.2      29.91       0.00
4:39pm              0          4          6         60       70.4       56.2      29.91       0.00
4:40pm              0          4          5         60       70.3       56.2      29.91       0.00
4:41pm              0          3          4         61       70.3       56.1      29.91       0.00
4:42pm              0          3          4         61       70.2       56.1      29.91       0.00
4:43pm              0          3          4         61       70.2       56.0      29.91       0.00
4:44pm              0          2          4         61       70.1       55.9      29.92       0.00
4:45pm              0          3          4         61       70.1       55.8      29.92       0.00
4:46pm              0          3          5         61       70.1       55.8      29.92       0.00
4:47pm              0          6          9         61       70.0       55.8      29.92       0.00
4:48pm              0          5          6         61       70.0       55.7      29.92       0.00
4:49pm              0          5          6         61       70.0       55.8      29.92       0.00
4:50pm              0          4          6         61       69.9       55.7      29.92       0.00
4:51pm              0          4          6         61       69.9       55.6      29.92       0.00
4:52pm              0          3          5         61       69.8       55.7      29.92       0.00
4:53pm              0          3          5         61       69.8       55.5      29.92       0.00
4:54pm              0          4          5         61       69.7       55.5      29.92       0.00
4:55pm              0          2          4         62       69.7       55.5      29.92       0.00
4:56pm              0          1          3         62       69.6       55.3      29.92       0.00
4:57pm              0          3          5         62       69.6       55.2      29.92       0.00
